Domestic shipment (POLAND)
Package weight / Form of delivery | Personal collection | Paid by transfer![]() |
Cash on delivery![]() |
Paid by transfer![]() |
Cash on delivery![]() |
to 10 kg | 0 zł | 19 zł | 25 zł | 23 zł | 30 zł |
10-20 kg | 0 zł | 22 zł | 28 zł | 27 zł | 34 zł |
20-30 kg | 0 zł | 25 zł | 31 zł | 31 zł | 38 zł |
Orders above 1000 zł gross | 0 zł | 0 zł | 6 zł | depend on package weight | depend on package weight |
Orders above 2000 zł gross | 0 zł | 0 zł | 0 zł | 0 zł | 7 zł |
Orders above3000 zł gross | 0 zł | 0 zł | 0 zł | 0 zł | 0 zł |
International Shipping
Country / Form of delivery | Paid by transfer to 30 kg![]() |
Paid by transfer above 3000 zł gross![]() |
Delivery time (in days) |
Austria | 77 zł | 0 zł | 3-4 |
Belgium | 84 zł | 0 zł | 3-4 |
Bulgaria | 139 zł | 0 zł | 4-5 |
Czech Republic | 79 zł | 0 zł | 2-3 |
Denmark | 79 zł | 0 zł | 3-4 |
Estonia | 93 zł | 0 zł | 3-4 |
Finland | 125 zł | 0 zł | 4-5 |
France | 93 zł | 0 zł | 3-4 |
Greece | 177 zł | 0 zł | 4-5 |
Spain | 130 zł | 0 zł | 4-5 |
Holland | 84 zł | 0 zł | 3-4 |
Ireland | 139 zł | 0 zł | 4-5 |
Lithuania | 84 zł | 0 zł | 2-3 |
Luxembourg | 84 zł | 0 zł | 3-4 |
Latvia | 84 zł | 0 zł | 2-3 |
Germany | 62 zł | 0 zł | 2-3 |
Norway | 540 zł | 0 zł | 4-5 |
Portugal | 150 zł | 0 zł | 4-5 |
Romania | 150 zł | 0 zł | 4-5 |
Slovakia | 84 zł | 0 zł | 2-3 |
Slovenia | 107 zł | 0 zł | 4-5 |
Switzerland | 470 zł | 0 zł | 4-5 |
Sweden | 125 zł | 0 zł | 3-4 |
Hungary | 99 zł | 0 zł | 3-4 |
Great Britain and Nothern Ireland | 92 zł | 0 zł | 3-4 |
Italy | 99 zł | 0 zł | 4-5 |
Shipping to Russia
Package weight / Form of delivery | Paid by transfer![]() |
Paid by transfer above 5000 zł gross![]() |
to 5 kg | 195 zł | 0 zł |
5-10 kg | 245 zł | 0 zł |
10-15 kg | 310 zł | 0 zł |
15-20 kg | 405 zł | 0 zł |
Delivery time (in days) |
3-8 days | 3-8 days |
all prices given above are gross prices in PLN (include 23% VAT).